A comparison site for your car. Easily compare & book auto services

Find KINFOREST KF550 UHP deals near you

Tyre Quotes in 3 easy steps

1 Submit tyre quote.
2 Tyre stores bid for your work.
3 Pick a deal that suits you.

The KINFOREST KF550 UHP is made 146 sizes in 13, 14, 15, 16, 17, 18, 19, 20, 21 and 22 inch options. Prices range from $59.00 to $250.00 depending on size and location in Australia.

KINFOREST KF550 UHP Tyres

Budget Tyre
5 stars overall rating (based on 1 reviews)
100% of reviewers would buy this tyre again
5 stars
1
4 stars
0
3 stars
0
2 stars
0
1 stars
0
Noise
5
Wet Braking
5
Dry Braking
5
Cornering
5
Wear
5

About KINFOREST KF550 UHP Tyres

The Kinforest Kf550 has the following features:

 

Silica compound ---- With the latest silica compound technology tread compound yields excellent wet and dry.

 

Ride & Noise ---- Improved stopping distance, superior acceleration performance and reduced pattern noise are provided by the firm central rib and long central interlock button.

 

Hydroplaning ---- The optimal design with enlarged main grooves facilitates water drainage to minimize hydroplaning.

 

Wet & Dry Handling ----Side slot continuously connect to the wide cirumferenctial grooves enhance the water drainage at the center of the contact patch and strengthen the controlling power even in wet conditions.

Click Here to View the full KINFOREST Tyre Range

KINFOREST KF550 UHP Reviews

1 reviews
What other drivers are saying
vehicle image
Michael, 11 Nov 2019
2014 Toyota Camry
5 out of 5
Very High Quality Tyres
I am a taxi/Uber driver so I go through a set of tyres every couple of months. I bought these Kinforest Tyres for Toyota Camry and they are by far the best budget/Mid-range tyres I’ve had. They have excellent handling in all weather conditions and smooth ride.
Noise
Wet Braking
Dry Braking
Cornering
Wear

KINFOREST KF550 UHP Sizes

Pattern Name Size Load Speed Runflat Price Get Quote
13 inch Options
KF550 UHP 165/70R13 79 T No From $65
KF550 UHP 175/70R13 82 T No From $59
14 inch Options
KF550 UHP 175/65R14 82 T No From $79
KF550 UHP 175/65R14 86 T No From $79
KF550 UHP 175/70R14 84 H No From $79
KF550 UHP 185/60R14 82 H No From $74
KF550 UHP 185/65R14 86 H No From $73
KF550 UHP 185/75R14 89 H No From $88
15 inch Options
KF550 UHP 175/65R15 84 H No From $78
KF550 UHP 185/55R15 86 V No From $84
KF550 UHP 185/60R15 88 H No From $88
KF550 UHP 185/65R15 88 H No From $78
KF550 UHP 195/50R15 82 V No From $74
KF550 UHP 195/55R15 85 V No From $78
KF550 UHP 195/60R15 88 V No From $95
KF550 UHP 195/65R15 91 V No From $90
KF550 UHP 195/65R15 95 T No Contact for Pricing
KF550 UHP 205/65R15 94 V No From $110
KF550 UHP 205/70R15 96 H No From $100
16 inch Options
KF550 UHP 195/45R16 84 W No From $110
KF550 UHP 195/50R16 88 V No From $95
KF550 UHP 195/55R16 91 V No From $90
KF550 UHP 205/45R16 87 W No From $100
KF550 UHP 205/50R16 87 W No From $110
KF550 UHP 205/55R16 91 V No From $105
KF550 UHP 205/55R16 94 V No From $90
KF550 UHP 205/60R16 96 V No From $110
KF550 UHP 215/55R16 97 W No From $115
KF550 UHP 215/60R16 95 V No From $100
KF550 UHP 215/65R16 98 H No From $145
KF550 UHP 225/50R16 92 V No From $88
KF550 UHP 225/55R16 99 V No Contact for Pricing
KF550 UHP 225/55R16 95 W No From $89
KF550 UHP 225/55R16 99 W No From $108
KF550 UHP 225/60R16 102 H No From $125
17 inch Options
KF550 UHP 205/40R17 84 W No From $100
KF550 UHP 205/45R17 88 W No From $94
KF550 UHP 205/50R17 93 W No From $137
KF550 UHP 215/45R17 91 W No From $105
KF550 UHP 215/50R17 95 W No From $110
KF550 UHP 215/55R17 94 V No From $104
KF550 UHP 215/60R17 96 V No From $118
KF550 UHP 215/65R17 99 H No From $150
KF550 UHP 225/45R17 94 W No From $100
KF550 UHP 225/50R17 98 W No From $125
KF550 UHP 225/55R17 101 V No From $114
KF550 UHP 225/60R17 99 V No From $150
KF550 UHP 225/65R17 102 H No From $150
KF550 UHP 235/45R17 97 W No From $110
KF550 UHP 235/50R17 100 W No From $110
KF550 UHP 235/55R17 99 W No From $150
KF550 UHP 235/60R17 102 H No From $175
KF550 UHP 235/65R17 108 H No From $150
KF550 UHP 245/40R17 95 W No From $95
KF550 UHP 245/45R17 99 W No From $135
18 inch Options
KF550 UHP 205/40R18 86 W No From $99
KF550 UHP 215/40R18 89 W No From $145
KF550 UHP 215/45R18 93 W No From $110
KF550 UHP 225/40R18 92 W No From $125
KF550 UHP 225/45R18 91 W No From $150
KF550 UHP 225/55R18 102 W No From $175
KF550 UHP 225/60R18 104 H No From $150
KF550 UHP 235/40R18 95 W No From $110
KF550 UHP 235/45R18 98 W No From $125
KF550 UHP 235/50R18 101 W No From $119
KF550 UHP 235/55R18 109 W No From $139
KF550 UHP 235/55R18 104 W No From $145
KF550 UHP 235/60R18 107 V No From $165
KF550 UHP 245/40R18 97 W No From $124
KF550 UHP 245/45R18 100 Y No From $95
KF550 UHP 255/35R18 94 Y No From $125
KF550 UHP 255/40R18 99 W No From $150
KF550 UHP 255/45R18 103 W No From $135
KF550 UHP 265/35R18 97 W No From $135
KF550 UHP 265/40R18 101 Y No From $145
KF550 UHP 285/35R18 101 Y No From $175
KF550 UHP 295/35R18 103 Y No From $175
KF550 UHP 295/35R18 99 Y No Contact for Pricing
19 inch Options
KF550 UHP 215/35R19 85 Y No From $120
KF550 UHP 225/35R19 88 Y No From $115
KF550 UHP 225/40R19 93 Y No Contact for Pricing
KF550 UHP 225/40R19 93 W No From $120
KF550 UHP 235/35R19 91 Y No From $135
KF550 UHP 235/40R19 96 Y No From $160
KF550 UHP 235/45R19 99 W No From $136
KF550 UHP 235/55R19 101 W No From $185
KF550 UHP 245/35R19 93 W No From $135
KF550 UHP 245/40R19 98 Y No From $125
KF550 UHP 245/45R19 98 Y No From $180
KF550 UHP 245/55R19 103 W No From $150
KF550 UHP 255/30R19 91 Y No From $180
KF550 UHP 255/35R19 96 W No From $160
KF550 UHP 255/40R19 100 Y No From $148
KF550 UHP 255/45R19 104 W No From $160
KF550 UHP 255/50R19 107 Y No From $165
KF550 UHP 255/55R19 111 V No Contact for Pricing
KF550 UHP 265/30R19 93 W No From $135
KF550 UHP 275/30R19 96 W No From $150
KF550 UHP 275/35R19 100 Y No From $149
KF550 UHP 275/40R19 101 Y No From $135
KF550 UHP 275/55R19 111 W No Contact for Pricing
KF550 UHP 285/35R19 103 Y No Contact for Pricing
KF550 UHP 295/30R19 96 Y No From $180
20 inch Options
KF550 UHP 225/35R20 93 W No From $125
KF550 UHP 235/55R20 105 W No From $159
KF550 UHP 245/30R20 95 Y No From $120
KF550 UHP 245/35R20 95 Y No From $135
KF550 UHP 245/40R20 99 Y No From $160
KF550 UHP 245/45R20 103 Y No From $149
KF550 UHP 245/50R20 102 W No From $165
KF550 UHP 255/35R20 102 Y No From $139
KF550 UHP 255/35R20 97 Y No From $165
KF550 UHP 255/40R20 101 Y No From $175
KF550 UHP 255/45R20 105 Y No From $175
KF550 UHP 255/45R20 105 W No From $175
KF550 UHP 255/50R20 109 V No From $195
KF550 UHP 275/30R20 97 Y No From $139
KF550 UHP 275/35R20 102 Y No From $175
KF550 UHP 275/40R20 106 Y No From $158
KF550 UHP 275/45R20 110 Y No From $149
KF550 UHP 275/50R20 113 W No From $160
KF550 UHP 275/55R20 117 V No From $175
KF550 UHP 285/30R20 99 Y No From $200
KF550 UHP 285/35R20 104 Y No From $174
KF550 UHP 285/55R20 119 V No From $185
KF550 UHP 295/35R20 105 Y No Contact for Pricing
KF550 UHP 295/45R20 114 Y No From $185
KF550 UHP 295/45R20 107 Y No From $225
KF550 UHP 315/35R20 110 Y No From $165
21 inch Options
KF550 UHP 245/35R21 96 Y No Contact for Pricing
KF550 UHP 255/30R21 93 Y No Contact for Pricing
KF550 UHP 275/30R21 98 Y No Contact for Pricing
KF550 UHP 275/40R21 107 Y No From $190
KF550 UHP 275/45R21 111 Y No From $250
KF550 UHP 285/30R21 100 Y No From $230
KF550 UHP 285/35R21 105 Y No From $185
KF550 UHP 295/35R21 107 Y No From $200
KF550 UHP 325/30R21 108 Y No From $220
22 inch Options
KF550 UHP 245/30R22 97 Y No From $125
KF550 UHP 265/40R22 106 Y No From $165
KF550 UHP 275/40R22 107 Y No From $190
KF550 UHP 285/35R22 106 W No From $188
KF550 UHP 285/45R22 114 Y No From $205
KF550 UHP 295/30R22 99 Y No From $180
KF550 UHP 295/30R22 107 Y No Contact for Pricing
KF550 UHP 305/40R22 114 Y No Contact for Pricing